
| Sääasema Lempäälä, Sääksjärvi | |||
|---|---|---|---|
| LAST READING AT TIME: 02:09 DATE: 30 December 1899 | |||
| Current Weather | Clear\Night | Current Temperature | 8.3°C (46.9°F), Apparent temp 7.9°C |
| Maximum Temperature (since midnight) | 11.1°C at: 00:00 | Minimum Temperature (since midnight) | 8.3°C at: 02:05 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 8.3°C | Maximum Gust (last hour) | 0.4 m/s at: 01:48 |
| Maximum Gust (since midnight) | 0.4 m/s at: 01:48 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 19:35 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 15.4 mm (0.61 in.) | Rainfall To date this year | 267.2 mm (10.52 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 6.7°C (Wet Bulb :7.6°C ) |
| Humidity | 90 %, Humidex 8.2°C | Barometer corrected to msl | 1004.1 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.1 hPa | Pressure change (last 6 hours) | +0.9 hPa |
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Clear | |||
| Sunshine hours for the year: | 496:38 hrs | Sunshine hours for the month: | 2270:30 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 3.4 | |||











Use the RELOAD facility on your browser to retrieve the latest data.